| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 950 Drew Drive | Woodbury | MN | 55129 | $499,900 | 3 | 3 | 2,502 | House | — | — | — |
![]() | For Sale | 4614 215th Street | Hampton | MN | 55031 | $995,750 | 5 | 4 | 4,256 | House | — | — | — |
![]() | For Sale | 1335 Ches Mar Lane | Eagan | MN | 55123 | $459,900 | 4 | 4 | 3,379 | House | — | — | — |
![]() | For Sale | 2531 Paddock Path | Shakopee | MN | 55379 | $374,500 | 3 | 4 | 2,142 | Townhome | — | — | — |
![]() | For Sale | 19310 University Avenue | Oak Grove | MN | 55011 | $659,900 | 2 | 2 | 1,665 | House | — | — | — |
![]() | For Sale | 11366 Hillcrest Drive | Champlin | MN | 55316 | $539,900 | 4 | 3 | 3,394 | Townhome | — | — | — |
![]() | For Sale | 13510 Knollway Drive | Minnetonka | MN | 55305 | $450,000 | 4 | 3 | 1,921 | House | — | — | — |
![]() | For Sale | 113 Sherburne Street | Stillwater | MN | 55082 | $375,000 | 3 | 2 | 1,715 | House | — | — | — |
![]() | For Sale | 20449 Salem Street | Elk River | MN | 55330 | $1,040,000 | 5 | 3 | 3,562 | House | — | — | — |
![]() | For Sale | 4594 Percheron Boulevard | Chaska | MN | 55318 | $729,990 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 808 Winterberry Drive | Woodbury | MN | 55125 | $315,000 | 2 | 2 | 2,228 | Townhome | — | — | — |
![]() | For Sale | 3154 129th Avenue | Coon Rapids | MN | 55448 | $369,900 | 2 | 2 | 1,666 | Townhome | — | Yes | — |
![]() | For Sale | 4713 Virginia Ln | Edina | MN | 55424 | $499,900 | 4 | 2 | 2,308 | House | — | — | — |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55408 | $2,850,000 | 2 | 3 | 2,210 | Condo | — | — | Yes |
![]() | For Sale | 4750 Aldrich Avenue | Minneapolis | MN | 55430 | $292,000 | 3 | 2 | 1,295 | House | — | — | — |
![]() | For Sale | 15737 Foliage Avenue | Apple Valley | MN | 55124 | $310,000 | 4 | 4 | 2,018 | Townhome | — | — | Yes |
![]() | For Sale | 475 Springhill Road | Vadnais Heights | MN | 55127 | $392,000 | 4 | 2 | 1,918 | House | — | — | — |
![]() | For Sale | 2697 8th Avenue | North Saint Paul | MN | 55109 | $300,000 | 3 | 2 | 1,496 | House | — | — | — |
![]() | For Sale | 4120 Parklawn Avenue | Edina | MN | 55435 | $69,900 | 2 | 2 | 1,121 | Condo | — | — | Yes |
![]() | For Sale | 11679 Langford Circle | Burnsville | MN | 55337 | $239,900 | 2 | 2 | 1,330 | Townhome | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $47,900 | 2 | 1 | 934 | Condo | — | — | Yes |
![]() | For Sale | 14597 Evergreen Trail | Apple Valley | MN | 55124 | $259,900 | 2 | 2 | 1,204 | Townhome | — | — | — |
![]() | For Sale | 757 Smith Avenue | Saint Paul | MN | 55107 | $189,900 | 3 | 1 | 1,113 | House | — | — | — |
![]() | For Sale | 2253 Charles Street | North Saint Paul | MN | 55109 | $339,799 | 4 | 2 | 1,748 | House | — | — | — |
![]() | For Sale | 1072 Henslow Avenue | Oakdale | MN | 55128 | $274,900 | 3 | 3 | 1,532 | Townhome | — | — | — |
![]() | For Sale | 834 Hoyt Avenue | Saint Paul | MN | 55117 | $285,000 | 2 | 2 | 1,087 | House | — | — | — |
![]() | For Sale | 4166 Thornhill Lane | Vadnais Heights | MN | 55127 | $500,000 | 3 | 3 | 2,652 | Townhome | — | — | — |
![]() | For Sale | 4387 Wilshire Boulevard | Mound | MN | 55364 | $129,900 | 2 | 1 | 945 | Condo | Yes | Yes | Yes |
![]() | For Sale | 17679 Hackberry Court | Eden Prairie | MN | 55347 | $298,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
![]() | For Sale | 519 Doris Avenue | Shoreview | MN | 55126 | $339,900 | 4 | 1 | 1,413 | House | — | — | — |
![]() | For Sale | 14211 Xenon Street | Ramsey | MN | 55303 | $249,999 | 3 | 3 | 2,016 | Townhome | — | — | — |
![]() | For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $279,900 | 2 | 2 | 1,318 | Condo | — | — | — |
![]() | For Sale | 3857 44th Avenue | Minneapolis | MN | 55406 | $385,000 | 4 | 2 | 1,551 | House | — | — | — |
![]() | For Sale | 3237 Sheridan Avenue | Minneapolis | MN | 55412 | $274,995 | 6 | 2 | 2,346 | House | — | — | — |
![]() | For Sale | 5148 Logan Avenue | Minneapolis | MN | 55430 | $294,900 | 4 | 2 | 1,744 | House | — | — | — |
![]() | For Sale | 31 Belvidere Street | Saint Paul | MN | 55107 | $299,900 | 2 | 1 | 1,095 | House | — | — | — |
![]() | For Sale | 813 Hickory Curve | Watertown | MN | 55388 | $399,999 | 4 | 2 | 2,013 | House | — | — | — |
![]() | For Sale | 105 Taylor Circle | Le Sueur | MN | 56058 | $459,000 | 4 | 3 | 2,380 | House | — | — | — |
![]() | For Sale | 725 50 1/2 Avenue | Columbia Heights | MN | 55421 | $319,900 | 4 | 2 | 1,720 | House | — | — | — |
![]() | For Sale | 3501 Queen Avenue | Minneapolis | MN | 55412 | $215,000 | 2 | 2 | 1,034 | House | — | — | — |
![]() | For Sale | 14310 Quigley Road | Minnetonka | MN | 55345 | $400,000 | 4 | 2 | 1,870 | House | — | — | — |
![]() | For Sale | 505 Ironwood Avenue | New Prague | MN | 56071 | $450,000 | 4 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 5357 Long Pointe Pass | Woodbury | MN | 55129 | $317,990 | 3 | 3 | 1,782 | Townhome | — | — | — |
![]() | For Sale | 508 Lady Slipper Avenue | New Prague | MN | 56071 | $474,900 | 5 | 4 | 2,847 | House | — | — | — |
![]() | For Sale | 4707 Wildwood Street | Eagan | MN | 55122 | $385,000 | 3 | 2 | 1,815 | House | — | — | — |
![]() | For Sale | 521 2nd Street | Minneapolis | MN | 55414 | $439,900 | 2 | 2 | 1,257 | Condo | — | — | — |
![]() | For Sale | 5851 Moonlight Way | Prior Lake | MN | 55372 | $369,000 | 3 | 3 | 1,911 | Townhome | — | — | — |
![]() | For Sale | 9486 Olympia Drive | Eden Prairie | MN | 55347 | $975,000 | 5 | 4 | 4,351 | House | — | — | Yes |
![]() | For Sale | 2517 Rock Elm Road | Shakopee | MN | 55379 | $599,990 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 5178 Long Pointe Bay | Woodbury | MN | 55129 | $623,505 | 4 | 3 | 3,312 | House | — | — | — |
![]() | For Sale | 14111 Essex Lane | Apple Valley | MN | 55124 | $300,000 | 3 | 2 | 1,942 | Townhome | — | — | — |
![]() | For Sale | 1401 Hiawatha Avenue | Big Lake | MN | 55309 | $895,000 | 4 | 4 | 3,804 | House | Yes | Yes | — |
![]() | For Sale | 20545 Linden Road | Excelsior | MN | 55331 | $2,750,000 | 4 | 5 | 6,452 | House | — | — | Yes |
![]() | For Sale | 7153 Goodview Avenue | Cottage Grove | MN | 55016 | $575,000 | 5 | 4 | 3,519 | House | — | — | — |
![]() | For Sale | 24065 Leo Street | Stacy | MN | 55079 | $499,999 | 3 | 3 | 2,300 | House | — | — | — |
![]() | For Sale | 377 Winona Street | Saint Paul | MN | 55107 | $149,900 | 2 | 1 | 677 | House | — | — | — |
![]() | For Sale | 6015 Stoneybrook Drive | Minnetonka | MN | 55345 | $589,900 | 3 | 3 | 2,552 | House | — | — | — |
![]() | For Sale | 657 Sierra Parkway | Waconia | MN | 55387 | $519,990 | 4 | 3 | 2,480 | House | — | — | — |
![]() | For Sale | 937 Kepler Avenue | Hanover | MN | 55341 | $537,900 | 5 | 3 | 2,775 | House | — | — | — |
![]() | For Sale | 3712 Wooddale Avenue | Saint Louis Park | MN | 55416 | $575,000 | 3 | 3 | 1,818 | Townhome | — | — | — |
![]() | For Sale | 2725 Garfield Avenue | Minneapolis | MN | 55408 | $465,000 | 3 | 2 | 1,720 | House | — | — | — |
![]() | For Sale | 109 Oak Avenue | Saint Michael | MN | 55376 | $339,900 | 3 | 2 | 2,002 | House | — | — | — |
![]() | For Sale | 20749 Italy Avenue | Lakeville | MN | 55044 | $387,900 | 4 | 2 | 1,890 | House | — | — | — |
![]() | For Sale | 19961 67th Avenue | Corcoran | MN | 55340 | $849,990 | 5 | 5 | 4,404 | House | — | — | — |
![]() | For Sale | 285 Queen Avenue | Minneapolis | MN | 55405 | $399,500 | 3 | 2 | 1,515 | House | — | — | — |
![]() | For Sale | 834 Walnut Grove Lane | Hanover | MN | 55341 | $489,900 | 2 | 2 | 1,948 | House | — | — | — |
![]() | For Sale | 20156 68th Avenue | Corcoran | MN | 55374 | $404,990 | 2 | 2 | 1,559 | Twin Home | — | — | — |
![]() | For Sale | 20167 68th Place | Corcoran | MN | 55340 | $474,990 | 3 | 2 | 1,734 | House | — | — | — |
![]() | For Sale | 813 Walnut Grove Lane | Hanover | MN | 55341 | $444,900 | 5 | 3 | 2,251 | House | — | — | — |
![]() | For Sale | 6858 Spruce Lane | Corcoran | MN | 55340 | $999,990 | 6 | 5 | 4,280 | House | — | — | — |
![]() | For Sale | 20008 67th Avenue | Corcoran | MN | 55340 | $685,760 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 20143 68th Place | Corcoran | MN | 55340 | $435,345 | 2 | 2 | 1,487 | House | — | — | — |
![]() | For Sale | 6849 Zenwood Lane | Corcoran | MN | 55374 | $399,990 | 2 | 2 | 1,538 | Twin Home | — | — | — |
![]() | For Sale | 810 Walnut Court | Hanover | MN | 55341 | $497,900 | 4 | 4 | 2,562 | House | — | — | — |
![]() | For Sale | 1157 Maryland Avenue | Saint Paul | MN | 55106 | $165,000 | 2 | 1 | 710 | House | — | — | — |
![]() | For Sale | 15801 Day Place | Minnetonka | MN | 55345 | $669,000 | 4 | 4 | 2,211 | House | — | — | — |
![]() | For Sale | 430 Michigan Street | Saint Paul | MN | 55102 | $225,000 | 5 | 2 | 1,759 | House | — | — | — |
![]() | For Sale | 2357 Beam Avenue | Maplewood | MN | 55109 | $385,000 | 3 | 2 | 2,065 | House | — | — | — |
![]() | For Sale | 2280 Shryer Avenue | North Saint Paul | MN | 55109 | $238,000 | 3 | 2 | 1,529 | House | — | — | — |
![]() | For Sale | 14708 Kingsview Lane | Dayton | MN | 55327 | $994,750 | 6 | 5 | 4,686 | House | — | — | Yes |
![]() | For Sale | 5675 137th Street | Savage | MN | 55378 | $415,000 | 4 | 2 | 2,429 | House | — | — | — |
![]() | For Sale | 195 Goldfinch Lane | Clearwater | MN | 55320 | $289,900 | 2 | 2 | 1,500 | Townhome | — | — | Yes |
![]() | For Sale | 4120 Queen Avenue | Minneapolis | MN | 55410 | $1,495,000 | 3 | 5 | 3,340 | House | — | — | — |
![]() | For Sale | 19700 Everest Path | Farmington | MN | 55024 | $535,000 | 4 | 4 | 3,282 | House | — | — | — |
![]() | For Sale | 2300 Olive Avenue | Orono | MN | 55391 | $749,000 | 3 | 3 | 1,891 | House | — | Yes | — |
![]() | For Sale | 20072 Gothic Avenue | Lakeville | MN | 55044 | $880,400 | 5 | 4 | 4,344 | House | — | — | — |
![]() | For Sale | 703 Evergreen Court | Burnsville | MN | 55337 | $250,000 | 2 | 2 | 1,553 | Townhome | — | — | — |
![]() | For Sale | 1814 Mcknight Road | Maplewood | MN | 55109 | $314,000 | 3 | 2 | 1,581 | House | — | — | — |
![]() | For Sale | 2526 Crosby Road | Wayzata | MN | 55391 | $1,765,000 | 5 | 4 | 4,540 | House | — | Yes | — |
![]() | For Sale | 4645 Orchid Lane | Plymouth | MN | 55446 | $465,000 | 3 | 3 | 2,094 | House | — | — | — |
![]() | For Sale | 7109 Morgan Avenue | Richfield | MN | 55423 | $350,000 | 5 | 2 | 2,223 | House | — | — | — |
![]() | For Sale | 2163 29th Avenue | New Brighton | MN | 55112 | $360,000 | 3 | 2 | 1,486 | House | — | — | — |
![]() | For Sale | 11549 202nd Street | Lakeville | MN | 55044 | $524,900 | 3 | 3 | 2,677 | House | — | — | — |
![]() | For Sale | 2501 France Avenue | Saint Louis Park | MN | 55416 | $1,600,000 | 5 | 6 | 6,610 | House | — | — | Yes |
![]() | For Sale | 9409 Yukon Avenue | Bloomington | MN | 55438 | $525,000 | 3 | 3 | 2,698 | House | — | — | — |
![]() | For Sale | 320 3rd Street | Le Sueur | MN | 56058 | $98,000 | 3 | 1 | 1,270 | House | — | — | — |
![]() | For Sale | 600 2nd Street | Minneapolis | MN | 55401 | $899,900 | 2 | 2 | 1,730 | Condo | — | — | — |
![]() | For Sale | 601 Marquette Avenue | Minneapolis | MN | 55402 | $325,000 | 2 | 2 | 1,066 | Condo | — | — | — |
![]() | For Sale | 1508 Cannon Valley Drive | Northfield | MN | 55057 | $799,900 | 4 | 4 | 4,480 | House | — | — | — |
![]() | For Sale | 2109 Rockridge Circle | Shakopee | MN | 55379 | $625,000 | 5 | 4 | 4,919 | House | — | — | — |
Page 39 of 114



































































































